Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Owen Jones 12 7 4 14 0 85
Michae Evans-Jones 10 1 3 6 0 29
Dewi Richards 15 4 0 0 0 20
John Gill 11 2 0 0 0 10
Richard Jones 5 1 0 0 0 5
Michael Muia 2 1 0 0 0 5
Dewi Hughes 9 1 0 0 0 5
Tim Hughes 9 1 0 0 0 5
Guy Bingham 2 0 0 0 0 0
John Gormley 11 0 0 0 0 0
Owen Willington 1 0 0 0 0 0
Vincent Oakley 1 0 0 0 0 0
Daniel Roberts 7 0 0 0 0 0
Curtis Evans 2 0 0 0 0 0
Dyfed Jones 4 0 0 0 0 0
Matt Whiteley 1 0 0 0 0 0
Seth Oakley 5 0 0 0 0 0
Evan Oakley 4 0 0 0 0 0
Arin Clarke 5 0 0 0 0 0
Connor Crompton 2 0 0 0 0 0
Simon Bennion 5 0 0 0 0 0
Rob Davies 7 0 0 0 0 0
Dafydd Stephen Hand 11 0 0 0 0 0
James Davies 12 0 0 0 0 0
Joshua Forward 5 0 0 0 0 0
Benjamin Jones 9 0 0 0 0 0
Josh Matthews 2 0 0 0 0 0
Peter Nelhans 9 0 0 0 0 0
Ieuan Pugh 6 0 0 0 0 0
Nicky Cooper 2 0 0 0 0 0
Ruairidh Martin 2 0 0 0 0 0
Nick Davies 11 0 0 0 0 0
Nathan Hughes 2 0 0 0 0 0
Michael Davies 4 0 0 0 0 0
Briar Casey 7 0 0 0 0 0
Martin Court 4 0 0 0 0 0
Tom Scott 3 0 0 0 0 0
|